Statistics

2003 season | 2002 season | 2001 season

2004 season

Played: 8 Won: 3 Lost: 5 Cancelled: 4

Batsman           	  Runs      50s       Inns      NO        Aver      Catch     RO/St

Jonathan Merrell           217         3         6         3     72.33         1      1
James Crutcher             200         1         6         1     40.00         2
Jonte Baron                100                   6         3     33.33                1
Alastair Dunning           122                   8         2     20.33         4
Pete Johns                  20                   2         1     20.00         1
Josh Unknown                32                   4         2     16.00
Jonty Penman                46                   3               15.33         1
Nigel Richards              15                   3         2     15.00         1      1
Joe Cannon                  42                   3               14.00         1
Elric Newby                 13                   4         2      6.50         2
Mark Trainor                23                   4                5.75         2
Tim Smith                    9                   4         1      3.00         1
Peter Woods                  3                   1                3.00
	

 

Bowler              Overs     Runs      Wkts      Avg       Econ

Tim Smith                   24       168         5     33.60      7.00
Elric Newby                 20       138         3     46.00      6.90
Alastair Dunning            29       254         7     36.29      8.76
James Crutcher              12        92         5     18.40      7.67
Pete Woods                   4        26         1     26.00      6.50
Josh Unknown                15       131         2     65.50      8.73
Jon Merrell                 16       100         2     50.00      6.25
Joe Cannon                   4        28         0 	-         7.00
Jonty Penman                 4        42         1     42.00     10.50

2003 season

Some idiot lost the score book. Wasn't me. We did alright thought, winning more than half our matches

2002 season

Too lazy to do these. Can't remember how well we did.

2001 season

Played 20    Won 12   Lost 8

Highlights

Highest Inns Total For	261-4		vs. College Of Science
				
Highest Inns Total Against	223-6		vs. Arcadian Casuals
				
Lowest Inns Total For		130-10		vs. Arcadian Casuals
				
Lowest Inns Total Against	83-10		vs. Rednecks
				
Highest Match Aggregate	391-13		vs. London Fields
				
Lowest Match Aggregate	184-19		vs. Rednecks
				
Most Runs		489	Alastair		
				
Highest Score		98	Mark C		vs. Wild Geese
				
Most 50s		4	Mark C		
				
Most Wickets		20	Alastair, Tim, Elric		
				
Best Bowling		6-20	Alastair	vs. Grasshoppers
				
Most 5-Wkt Innings	1	Alastair, Andrew, Elric, Joe		
				
Most Catches		11	Mark T		
				
Most Wkt Catches	6	Alastair, Nigel		
				
Most Stumpings		2	Nigel		

Batting

Name		Mch	Inn	N O	Runs	HS	50s	6s	Av

Alastair	15	14	5	489	97	3	2	54.33
Mark C		13	13	4	406	98	4	20	45.11
Suresh		5	4	2	88	37			44.00
Jonathan	3	3	1	86	33*		1	43.00
James C		10	8	2	218	61	1	3	36.33
John		12	9	3	156	52	1		26.00
Mark T		9	8	3	104	47*			20.80
Joe		3	2	0	38	27			19.00
Andrew		6	5	0	81	33			16.20
Tim		15	11	2	141	50	1	4	15.67
Nigel		12	4	0	50	34		1	12.50
Dan		8	6	1	58	24*			11.60
James		3	3	0	29	17			9.67
Dan Bat		5	5	0	47	22		1	9.40
Terron		13	10	2	72	22*			9.00
Mike		4	3	0	21	9			7.00
Elric		13	4	2	14	10*			7.00
Craig		2	2	0	11	11			5.50
Roger		5	2	0	8	7			4.00


Bowling

Name		Mch	Ov	Mdn	Wkts	Runs	Best	5-Wkt	Econ	S R	Av
Andrew		7	10.3	2	7	49	5-37	1	4.67	9.00	7.00
Suresh		5	30.4	8	10	90	4-9		2.93	18.40	9.00
Joe		3	15	1	7	68	5-7	1	4.53	12.86	9.71
Mike		4	3.5	0	1	15	1-8		3.91	23.00	15.00
Tim		15	72	8	20	313	4-35		4.35	21.60	15.65
James		3	8	0	3	48	3-38		6.00	16.00	16.00
Alastair	16	58.1	2	20	355	6-20	1	6.10	17.45	17.75
Elric		14	67	5	20	357	5-42	1	5.33	20.10	17.85
Dave H		4	7.2	0	2	43	2-17		5.86	22.00	21.50
Dan		8	22.5	1	6	154	2-16		6.74	22.83	25.67
John		12	11.3	0	3	106	1-19		9.22	23.00	35.33
Tom		1	5	0	1	38	1-38		7.60	30.00	38.00
James C		10	30.2	1	5	196	2-17		6.46	36.40	39.20
Mark T		9	8	0	1	92	1-25		11.50	48.00	92.00
Craig		2	11	0	0	76	0-36		6.91	---	---
Roger		5	5	0	0	22	0-22		4.40	---	---
Mark C		14	3	0	0	31	0-31		10.33	---	---
Jonathan	4	3	0	0	37	0-37		12.33	---	---
Terron		13	2	0	0	6	0-6		3.00	---	---


Catches


Name		Ct

Alastair	13
Mark T		11
Nigel		7
Elric		6
James C		6
Dan Bat		4
Dan		3
Mark C		3
Craig		2
John		2
Andrew		1
Dave H		1
Nigel		1
Suresh		1
Terron		1
Tom		1